| Management number | 228920673 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228920673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768857723687 |
|---|---|
| ASIN | B0GXF5SH41 |
| Size | 11 Inch |
| Brand | MUISOO |
| Color | Black |
| RAM Size | 16 GB |
| Generation | 1st Generation |
| Model Name | MUIA7 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | MUISOO |
| BuiltIn Media | Tablet, Type-C Power Adapter |
| Warranty Type | Manufacturer |
| Mfr Part Number | A7 |
| Processor Brand | Allwinner |
| Video Processor | ARM |
| Battery Capacity | 8200 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Camera Description | Front 5MP Camera, Rear 8MP Camera with Colorful LED Flash |
| Cellular Technology | 5G |
| Speaker Description | Dual 8Ω/1.2W Built-in Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | ARM G57 MC01 |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Processor Description | Allwinner A523 Octa-core ARM Cortex-A55, up to 1.8GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.3 |
| Memory Storage Capacity | 128 GB |
| Biometric Security Feature | Face Recognition Unlock |
| Display Resolution Maximum | 1280X800 Pixels |
| GPS Geotagging Functionality | No GPS Support |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 31.16 Watt Hours |
| Item Dimensions L x W x Thickness | 10.03"L x 6.57"W x 0.47"Th |
| Flash Memory Supported Size Maximum | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form