| Management number | 218714107 | Release Date | 2026/05/03 | List Price | $400.00 | Model Number | 218714107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630456675691 |
|---|---|
| Color | Black |
| Theme | Sport |
| Bike Type | Mountain Bike, Electric Bike |
| Brand Name | ABKDO |
| Model Name | EDB002 |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Brake Style | Disc |
| Manufacturer | ZHEJIANG AIJIU TECHNOLOGY CO., LTD Zhejiang, China |
| Model Number | EDB002 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Included Components | All-Terrain Tire, Battery, Charger |
| Minimum User Height | 54 Inches |
| Electric Assist Type | mid-drive motor |
| Age Range Description | Youth |
| Bicycle Drivetrain Type | mid drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 132 Pounds |
| Lithium Battery Energy Content | 21 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form