| Management number | 229799847 | Release Date | 2026/05/31 | List Price | $43.12 | Model Number | 229799847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B07F734MN1 |
| Size | 235/35R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 91 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Accelera |
| Model Number | 1200045314 |
| Speed Rating | W |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045314 |
| OEM Equivalent Part Number | 8994234020557 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234020557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form