| Management number | 228128038 | Release Date | 2026/05/31 | List Price | $9.30 | Model Number | 228128038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195888034091 |
|---|---|
| ASIN | B09QY5RN5S |
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Short Sleeves |
| character | Sports |
| Brand Name | BARCO |
| Neck Style | V-Neck |
| Sport Type | Scrub Pants |
| Style Name | Classic,v-neck |
| Unit Count | 1 Count |
| collartype | V-neck |
| Fabric Type | 54% Poly 40% Rpet 6% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Shirttail Hemline |
| Style Number | SKT092 |
| Material Type | Rayon |
| Occasion Type | Date |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Pocket Description | Three pockets total, with one zip pocket and one hidden pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SKT092 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cozy |
| Global Trade Identification Number | 00195888034091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form