| Management number | 229273211 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229273211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GT87MVRT |
|---|---|
| Color | Peacock Blue |
| Pattern | Solid |
| Fit Type | 29“ |
| Leg Style | Flared |
| Brand Name | BRXL |
| Life Event | multi_occasions |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Workout & Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Knit |
| Fabric Type | 46.5% polyester, 42.5% cotton, 11% spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Occasion Type | casual outings, everyday wear, exercise, yoga and stretching |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Gentle, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form