| Management number | 229311032 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229311032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GT8TCR9N |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Bsubseach |
| Life Event | Summer Vacation |
| Rise Style | Thigh High |
| Strap Type | Adjustable |
| Style Name | Soft |
| Fabric Type | 98% Polyester 2% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 98% Polyester 2% Elastane |
| Occasion Type | Beach, Daily, Pool, Street, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer & Spring & Autumn |
| Number of Items | 1 |
| Product Benefits | Lightweight, breathable, and comfortable for all-day wear |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form