| Management number | 229732517 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229732517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJZGC9DJ |
|---|---|
| Brand | HTC |
| Color | Black |
| Platform | SteamVR |
| Resolution | 2560 x 1440 per eye |
| Display Type | AMOLED |
| Manufacturer | HTC |
| BuiltIn Media | HTC Vive Tracker (3.0), HTC Vive Base Station 1.0 |
| Connector Type | USB |
| Controller Type | motion-sensing controller |
| Lens Technology | OLED |
| Operating System | Windows |
| Sensor Technology | Optical Inertial |
| Compatible Devices | VIVE, VIVE Pro, VIVE Pro Eye and VIVE Cosmos Elite headsets from HTC |
| Additional Features | Body tracking, accessory tracking, data port sharing, sub-millimeter accuracy SteamVR tracking |
| Battery Average Life | 7.5 Hours |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | virtual reality simulations, gaming, training experiences, full-body motion capture activities |
| Display Maximum Resolution | 2560x1440 per eye |
| Display Resolution Maximum | 2560x1440 per eye |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form