| Management number | 229298110 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229298110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709870735134 |
|---|---|
| ASIN | B09TWZR4ZT |
| Color | multi-color |
| Fit Type | Custom Fit |
| Set Name | 6 pc set: 2 Headrest, 2 Backrest, 2 Bottom (Driver & Passenger only) |
| Brand Name | CarsCover |
| Unit Count | 6.0 Count |
| Manufacturer | MFK Enterprise Inc. |
| Model Number | 9779-9399 |
| Material Type | Neoprene |
| Vehicle Model | Ford F150, Ford F250, Ford F350 |
| Target Audience | Owners of 2009-2014 Ford F150, F250, F350 pickup trucks |
| Special Features | Neoprene material, Custom fit |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Front |
| Manufacturer Part Number | 9779-9399 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Protecting seats in active lifestyles, harsh conditions, and specific vehicle models (Ford F150, F250, F350) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form