| Management number | 229680676 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229680676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810081363976 |
|---|---|
| ASIN | B09H8L1Z5R |
| Color | Ledger |
| Theme | Animal |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Copper Pearl |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | polyester, rayon, spandex |
| Manufacturer | Copper Pearl |
| Style Number | 810081363976 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Baby Shower |
| Pattern Style | Plaid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form