| Management number | 223108434 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 223108434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B083WD54M7 |
|---|---|
| Color | Mountain Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | CRZ YOGA |
| Model Name | Ripstop Joggers Pants 27.5", Rs07 |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Ripstop Joggers Pants 27.5", Rs07 |
| Fabric Type | Two way Stretch Ripstop Fabric: 92% Polyamide, 8% Spandex |
| Item Weight | 283 Grams |
| Style Number | RS07 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyamide |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941281137716 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 06941281137716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form