| Management number | 218375282 | Release Date | 2026/05/03 | List Price | $15.19 | Model Number | 218375282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Cyparel |
| Rise Style | Mid Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 85% Cotton, 15% Polyester |
| Style Number | F-2-D0180-US-CP-B-S |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Rhinestone Decorated, Distressed |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | F-2-D0180-US-CP-B-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form