| Management number | 230227725 | Release Date | 2026/06/18 | List Price | $32.00 | Model Number | 230227725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero Touring DTR1 225/45R17 91H is a reliable choice in automotive tires, designed for passenger and crossover vehicles. Built as a touring option for passenger cars and CUVs, these all season tires deliver dependable performance with confident handling in wet, dry, and light snow conditions. A symmetric tread pattern with optimized pitch design reduces road noise for a quiet, comfortable ride, while enhanced drainage channels improve grip on wet surfaces for safer control. Featuring full-depth sipes, these radial tires provide lasting traction and help extend mileage, ensuring steady performance over time. Engineered to balance comfort, durability, and responsiveness, the Dextero Touring DTR1 supports everyday driving with consistent ride quality and value you can trust from Dextero.
| Tire season | All-Season |
|---|---|
| Manufacturer | Giti Tire |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 520 |
| Features | Wet or Dry, Easy To Control, Noise Reduction |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 100UAY541 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Tire |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form