| Management number | 229960039 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229960039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CWRGCGWP |
|---|---|
| Size | 23.5 inches x 21.3 inches x 37.2 inches |
| Color | 2 Pcs |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Pillow-Top |
| Leg Style | Saber Leg |
| Back Style | Solid Back |
| Brand Name | EROMMY |
| Item Depth | 23.5 inches |
| Model Name | Patio Dining Chairs |
| Seat Depth | 19.7 inches |
| Unit Count | 2.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 46.3 Pounds |
| Manufacturer | EROMMY |
| Model Number | Patio Dining Chairs |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Teslin Fabric |
| Item Type Name | Patio Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 23.5 x 21.3 x 37.2 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Chair*2 |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | Patio Dining Chairs |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.5"D x 21.3"W x 37.2"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form