| Management number | 230529785 | Release Date | 2026/06/18 | List Price | $612.00 | Model Number | 230529785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be guided in the deep with the powerful ABC sensors with an underwater 3-axis compass as well as surface GPS capabilities to mark your entry and exit points. When you're back in the bustling city, Descent Mk2 serves as your premium multisport GPS smartwatch with features such as multi-GNSS support, multiple sports apps, wrist-based heart rate, Pulse Ox, smart notifications, and Garmin Pay. With an added SubWave sonar technology comes the Descent Mk2i, used for integrated tank pressure monitoring on up to 5 tanks when paired with the Descent T1 transmitter (sold separately and device pairing required), making it ideal for instructors or group dives.
| Brand | PlayBetter |
|---|---|
| Battery life | 48 h |
| Resists water | Y |
| Screen size | 1.4 in |
| Display | LCD |
| Smart watch functions | Message Notification, Text from Watch, Call Notification |
| Smart watch alerts & health monitors | Heart Rate Monitor |
| Internal memory | 32 GB |
| Wireless | Wi-Fi |
| Case material | Titanium |
| Band material | Silicone |
| Color | Descent Mk2i (Titanium Carbon Gray DLC/Black) |
| Watch band color | Black |
| Watch case color | Gray |
| Watch case shape | Round |
| Model name | Descent Mk2i |
| Series | Descent Mk2i |
| Water-resistant depth | 1 m |
| Watch features | Alarm, GPS, Microphone |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | PlayBetter Wall Adapter, Portable Charger & Hard Case |
| Alert type | Audio Signal |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 26 mm |
| Watch band length | 26 mm |
| Watch case height | 17.8 mm |
| Watch bezel color | Blue, Black |
| Clock / watch face color | Black |
| Edition | Mk2i |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form