| Management number | 229888931 | Release Date | 2026/05/31 | List Price | $9.75 | Model Number | 229888931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Global Glove KP311G - FrogWear Non-Marring, Premium Knee Pads with PVC Hard Cap - One Size, Red, Black Manufacturer Contact Information Global Glove & Safety Manufacturing 13915 Radium St NW Ramsey, MN 55303
| UPC | 816368026404 |
|---|---|
| ASIN | B07P7RTWMX |
| Size | One Size |
| Color | Red, Black |
| Material | Polyvinyl Chloride (PVC) |
| Brand Name | Global Glove |
| Sport Type | Work |
| Unit Count | 1 Count |
| Fabric Type | Neoprene,Pvc |
| Form Factor | Shell |
| Item Weight | 0.45 Kilograms |
| Part Number | KP311G |
| Closure Type | Hook & Loop |
| Manufacturer | Global Glove & Safety Manufacturing |
| Model Number | KP311G |
| Number of Items | 1 |
| Special Features | Breathable |
| Included Components | Pair of Knee Pads |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Manufacturer Contact Information | Global Glove & Safety Manufacturing 13915 Radium St NW Ramsey, MN 55303 |
| Global Trade Identification Number | 00816368026404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form