| Management number | 227615549 | Release Date | 2026/05/09 | List Price | $750.80 | Model Number | 227615549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663051628533 |
|---|---|
| ASIN | B0BGYSL4ZD |
| Color | Black |
| Capacity | 5 Tons |
| Brand Name | Goodman |
| Efficiency | 96.1 |
| Model Name | GM9S960603BN |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Refrigerant | R 410A |
| Manufacturer | Goodman |
| Model Number | GM9S960603BN |
| Power Source | Gas Powered |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Heating |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Dust Filter, Fast Cooling |
| Included Components | furnace |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 28.75"D x 24.5"W x 34.5"H |
| Number of Heating Elements | 1 |
| Seasonal Energy Efficiency Ratio SEER | 96.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form