| Management number | 228898492 | Release Date | 2026/05/31 | List Price | $216.80 | Model Number | 228898492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 604467455719 |
|---|---|
| ASIN | B0BZRGNFL5 |
| Brand | TechMagnet |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HP G3 |
| Resolution | 1920 x 1080 |
| Style Name | 24 Inch |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED IPS |
| Manufacturer | TM |
| Model Number | HP G3 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Monitor, Mouse, Webcam |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7 |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 |
| Additional Features | Rainbow RGB gaming Tower setup LED monitos with AMD and Intel graphics |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 550 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | 104-key RGB keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR120 |
| Video Output Interface | HDMI |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form