| Management number | 225325275 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225325275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850070207539 |
|---|---|
| ASIN | B0FHKHD2YX |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Innate Vitality |
| Unit Count | 240.0 Count |
| Manufacturer | Innate Vitality |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone, Immune, Heart Health* |
| Special Ingredients | Vitamin D3, Vitamin K2 |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Bone, Immune, Heart Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form