| Management number | 225563693 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225563693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT7QX8KL |
|---|---|
| Color | Khaki |
| Impedance | 32 Ohms |
| Brand Name | Siindoo |
| Model Name | siindoo JH-923 |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Sensitivity | 115 dB |
| Control Type | Media Control |
| Manufacturer | jiuhu |
| Model Number | JH-923 |
| BuiltIn Media | 0.5m Type-C charging cable, 1.2m AUX cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz~20KHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1year manufacture |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form