| Management number | 208776894 | Release Date | 2026/03/29 | List Price | $12.79 | Model Number | 208776894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | LAI MENG FIVE CATS |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Material:Cotton 85%, Polyester 15% |
| Style Number | 707d4d1f-09d2-45ae-8dfb-636967c56129 |
| Material Type | Polycotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 707d4d1f-09d2-45ae-8dfb-636967c56129 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form