| Management number | 228898835 | Release Date | 2026/05/31 | List Price | $600.00 | Model Number | 228898835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkPad X1 Yoga G5 Core i7/10510U/1.8GHz 16384/512 WNICb 14TFT W10P
| UPC | 194778881470 |
|---|---|
| ASIN | B08L6PN2FR |
| Brand | Lenovo |
| Color | Gray |
| Voltage | 230 Volts |
| RAM Type | DDR DRAM |
| Model Name | Lenovo Thinkpad Yoga |
| Model Year | 2011 |
| Resolution | 4K |
| Form Factor | Notebook |
| Item Weight | 1 Grams |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 20UB001GUS |
| Video Output | DisplayPort, USB-C |
| BuiltIn Media | 20UB001GUS |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 7 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | i7-10610U |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 3840 x 2160 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | USB devices, Wi-Fi enabled devices |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 1.8 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | BD-R |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 3840x2160 Pixels |
| LithiumBattery Energy Content | 54 Watt Hours |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form