| Management number | 229343231 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229343231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6YZ2FMB |
|---|---|
| Brand | LEZTA |
| Color | D Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Manufacturer | LEZTA |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | knit upper+EVA sole |
| Insole Material | Memory Foam |
| Material Fabric | Knit upper, EVA sole |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, does-not-contain-animal-products |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form