| Management number | 226134855 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 226134855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010902004 687398764136 |
|---|---|
| ASIN | B099MS7YZX |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | LIVELY VITAMIN CO |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Lively Vitamin Co |
| Model Number | 14-4136 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Urinary Tract Support |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Urinary Tract Support |
| Manufacturer Part Number | 2004 |
| Recommended Uses For Product | Urinary Tract Support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00687398764136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form