| Management number | 221583226 | Release Date | 2026/05/03 | List Price | $82.80 | Model Number | 221583226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710436467147 |
|---|---|
| Size | Checked-Large 28-Inch |
| Color | Blue |
| Theme | Checkered, Geometric, Solid, Striped |
| Pattern | Solid |
| Capacity | 103 Liters |
| Set Name | 8010S |
| Lock Type | Combination Lock |
| Brand Name | LUGGEX |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Aluminum Zipperless Blue Luggage |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 12.4 Pounds |
| Manufacturer | LuggeX Luggage |
| Model Number | Aluminum blue luggage |
| Material Type | Metal, Nylon, Polycarbonate (PC), Polyester |
| Item Type Name | Luggage- Suitcase |
| Storage Volume | 103 Liters |
| Target Audience | Girls, Men, Women |
| Number of wheels | 8 |
| Number Of Pockets | 1 |
| Included Components | Wheels |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8010S |
| Item Dimensions L x W x H | 20.3"L x 12.2"W x 29.5"H |
| Manufacturer Warranty Description | 10 years manufacturer |
| Other Special Features of the Product | TSA Lock, Telescopic Handle, Tie Down Straps, Waterproof, Zippered Divider |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form