| Management number | 229384033 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229384033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL5C8SGC |
|---|---|
| Brand | THESTRON |
| Color | Black-k01 |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | K01 |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Golf |
| Closure Type | Lace-Up |
| Manufacturer | Thestron |
| Style Number | K01 |
| Occasion Type | golf |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Fashion, all-weather, athletic, outdoor, professional |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form