| Management number | 230394032 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 230394032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nu Skin Ageloc Dermatic Effects Body Contouring Lotion
Nu Skin Ageloc Dermatic Effects Body Contouring Lotion| Primary ingredient | ageLOC|Hibiscus Abelmoschus Extract|Honey Extract|Hyaluronic Acid |
|---|---|
| Skin type | All |
| Skin care concern | Aging, Cellulite |
| Form | Lotions |
| Scent | Unscented |
| Features | Daily Use, Softening |
| Brand | Nu Skin |
| Body part | Body |
| Health concern | Stretch Marks, Wrinkles |
| Rec. use | Smoother Skin, Dry Skin Relief |
| Age group | Adult |
| Is travel size | N |
| Size | 16 |
| Occasion | Day Spas |
| Ingredient properties | Hypoallergenic |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Inactive ingredients | Water (Aqua), Glycerin, Dimethicone, Stearic Acid, Cetyl Alcohol, Butylene Glycol, Glyceryl Stearate, PEG-100 Stearate, Stearyl Alcohol, Dimethiconol, Phenoxyethanol, Carbomer, Triethanolamine, Fragrance (Parfum), Sodium Hyaluronate, Disodium EDTA, Hibiscus Abelmoschus Extract, Honey (Mel) Extract, Caffeine, Tocopheryl Acetate, Retinyl Palmitate, Ascorbyl Palmitate, Lecithin, Xanthan Gum, Sodium Chloride, Potassium Sorbate, Methylparaben, Propylparaben |
| Active ingredients | ageLOC-proprietary Nu Skin Technology That Targets arSuperMarkers, the Ultimate Sources of Aging.|Hibiscus Abelmoschus Extract-Rich in Plant Lipid Extract That Helps Calm Free Radicals and Inhibit the Appearance of Cellulite.|Honey Extract-a Natural Alpha Hydroxy Acid to Help Smooth Skin.|Hyaluronic Acid-Helps Maintain an Optimal Moisture Level |
| Active ingredient name | ageLOC-proprietary Nu Skin Technology That Targets arSuperMarkers, the Ultimate Sources of Aging.Hibiscus Abelmoschus Extract-Rich in Plant Lipid Extract That Helps Calm Free Radicals and Inhibit the Appearance of Cellulite.Honey Extract-a Natural Alpha Hydroxy Acid to Help Smooth Skin.Hyaluronic Acid-Helps Maintain an Optimal Moisture Level |
| Scent family | Unscented |
| Retail packaging | Single Piece |
| Skin tone | All Skin Tones |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form