| Management number | 228947060 | Release Date | 2026/05/31 | List Price | $85.00 | Model Number | 228947060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 784847557278 |
|---|---|
| ASIN | B0F9X54LWF |
| Size | 2 PCS |
| Color | Light Blue |
| Shape | Rectangular |
| Theme | Space |
| Pattern | Solid |
| Set Name | Pair |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | OTSUN |
| Item Depth | 24 inches |
| Model Name | 1 |
| Seat Depth | 1 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Adirondack Chair |
| Item Weight | 16 ounces |
| Manufacturer | OTSUN |
| Model Number | 1 |
| Fill Material | Plastic |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Outdoor Tall Adirondack Chair |
| Item Dimensions | 24 x 24 x 43 inches |
| Furniture Finish | High Density Polyethylene (HDPE) |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Pine Wood |
| Included Components | Ottoman |
| Chair Backrest Width | 21.65 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | BSHCB0002AB2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Easy to follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form