| Management number | 216111317 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216111317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082652680359 |
|---|---|
| Brand | PROSTAR |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.6 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | Clevo |
| Memory Speed | 2666 MHz |
| Model Number | P950RF |
| HardDrive Size | 2 TB |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| Operating System | Windows 10 Home |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Hardware Interface | ATA, Bluetooth, DisplayPort, HDMI, Headphone, Mini-DisplayPort, SDHC, SDXC, Solid State Drive, USB |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Connectivity Technology | USB, Wi-Fi |
| Specific Uses For Product | Gaming |
| LithiumBattery Energy Content | 62 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form