| Management number | 230294408 | Release Date | 2026/06/18 | List Price | $239.60 | Model Number | 230294408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The era of planning looks around your phone is over. Small but mighty when folded, Galaxy Z Flip4 is a compact full-sized smartphone, and just the right size to slip in a pocket when it's time to slay. The 6.7-inch display unfolds a beautiful view thanks to ultra thin Glass. Advanced durability makes it stronger than ever - staying tough through up to 200,000 folds. From the inside out, Galaxy Z Flip4 is made to be durable. These are their toughest foldables ever with exclusive Corning Gorilla Glass Victus+. And the hinge is protected by Armor Aluminum - their toughest aluminum frame.<br>
Samsung Galaxy Z Flip4 128 GB Smartphone, 6.7" Flexible Folding Screen Dynamic AMOLED Full HD Plus 2640 x 1080, Octa-core (Cortex X2Single-core (1 Core) 3.18 GHz + Cortex A710 Triple-core (3 Core)| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Z Flip4 |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Battery capacity | 3700 mAh |
| Ram memory | 8 GB |
| Features | Foldable |
| Wireless | Wi-Fi, NFC, 5G, EDGE, EVDO, GPRS, HSPA, HSDPA, LTE, LTE Advanced |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Bora Purple |
| Proc. brand | ARM |
| Resolution | 2640 x 1080 |
| Series | Galaxy Z Flip4 |
| Device type | Smart Phones |
| Processor speed | 3.18 GHz |
| Assembled product weight | 6.60 oz |
| Size | 6.7" |
| Accessories included | <ul><li>Samsung Galaxy Z Flip4</li><li>SIM card removal tool, USB-C cable</li></ul> |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 2640 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form