| Management number | 228521051 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228521051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.2IN,Length:40.2IN,Thigh:22.5IN,Waist Size:24.4-37.8INS:Hip Size:37.8IN,Length:40.6IN,Thigh:23.4IN,Waist Size:26.0-39.4INM:Hip Size:39.4IN,Length:40.9IN,Thigh:24.4IN,Waist Size:27.6-40.9INL:Hip Size:41.7IN,Length:41.1IN,Thigh:25.9IN,Waist Size:29.9-43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPHGCWZY |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.21 Kilograms |
| Style Number | SHSLx8q3sa-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Elastic Waist |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSgeqcetK99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form