| Management number | 219050103 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219050103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000071968 |
|---|---|
| Color | 4000k Cool White |
| Shape | par38 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | Sunco Lighting |
| Brightness | 1250 lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Cool White |
| Manufacturer | Sunco Lighting |
| Model Number | HU-XI-201 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1250 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1250 Lumens |
| Light Source Wattage | 15 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Specific Uses For Product | Outdoor and Indoor Use, Dusk-to-Dawn Applications |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form