| Management number | 219158983 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219158983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779503716 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Heatgear Leggings |
| Rise Style | Mid Rise |
| Sport Type | Running, Basketball, Soccer, Gymnastics |
| Style Name | Heatgear Leggings |
| Unit Count | 1.0 Count |
| Waist Size | 76 Centimeters |
| Weave Type | Plain Weave |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1390069 |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Girls |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1390069-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports, Workouts, Physical Activities |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Athletic/Sporty |
| Global Trade Identification Number | 00197779503716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form