| Management number | 228965131 | Release Date | 2026/05/31 | List Price | $31.98 | Model Number | 228965131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283923807 |
|---|---|
| ASIN | B0GHMS8YRY |
| Color | Kevlar Black Wallet + Tracker for Apple & Android |
| Pattern | Solid |
| Brand Name | URBAN ARMOR GEAR |
| Model Name | 964448113940 |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 3.2 ounces |
| Closure Type | Flap, Magnetic |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 964448113940 |
| Material Type | Kevlar |
| Item Type Name | Travel Accessory- Bi-Fold Wallet |
| Number Of Pockets | 2 |
| Number of Sections | 6 |
| Additional Features | Includes Card Holders |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | UAG-MPTCD-01 |
| Item Dimensions D x W x H | 0.53"D x 2.64"W x 4.04"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form