| Management number | 229927436 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 229927436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813784024724 |
|---|---|
| ASIN | B0GKCC4R8R |
| Brand | Westinghouse |
| Color | Black |
| Shape | Curved |
| Brightness | 350 Candela per Square Meter |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 117.98 |
| Item Weight | 16.1 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | VA |
| Manufacturer | Westinghouse Electronics USA Inc |
| Model Number | WC27RX6250U |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| BuiltIn Media | Adapter, DisplayPort Cable, Gaming Monitor, Quick Start Guide/Manual, Stand/Base |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 177.98 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 4000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Speaker |
| Display Technology | VA |
| Additional Features | 1500R Curved Screen, 4000:1 Contrast Ratio/118% sRGB, EyeRest Technology(Flicker-Free, Anti-Glare, Low Blue Light), FPS/RTS Gaming Modes |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Connectivity Technology | Auxiliary, DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.82"D x 24.21"W x 19.41"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | 118% sRGB, AMD FreeSync, EyeRest Technology(Flicker-Free, Anti-Glare, Low Blue Light), FPS/RTS Gaming Modes, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form