| Management number | 228929895 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228929895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPXR94X6 |
|---|---|
| size | 9.8"L x 3.9"W x 7.5"H |
| Brand | LEESTUTY |
| Color | Suede-brown |
| Pattern | Checkered |
| Seasons | All |
| Capacity | 1.2 Pounds |
| Item Shape | Hobo |
| Life Event | Everyday Use |
| Strap Type | Shoulder |
| Style Name | Trendy |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| Frame Color | Brown |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 0.6 Kilograms |
| Strap Color | Suede-brown |
| Closure Type | Magnetic |
| Inner Material | Likely Polyester |
| Outer Material | Leather |
| Item Dimensions | 9.8 x 3.9 x 7.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Hand wash only. Avoid soaking. Allow to dry naturally. Keep away from heat and direct sunlight. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form